Schedule & Scores
1979 | H/A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|
9/22/79 | Home | Beacon Hill | Men’s Club | Lost | 0-21 | ||
10/6/79 | Away | Old Gold Rugby Club | Men’s Club | Lost | 0-12 | Lost | 6-18 |
10/20/79 | Home | Beacon Hill – B’s | Men’s Club | Lost | 0-8 | ||
10/27/79 | Away | M.I.T. | I | Won | 26-0 | ||
11/3/79 | Away * | Tufts University – A | I | Lost | 0-17 | ||
11/3/79 | Away * | Trinity: (Drinkoff) | I | Won | 3rd Pl |
* Tufts University – Miller Beer Tournament |
1980 | H/A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|
3/19/80 | Home | BostonCollege | I | Won | 26-4 | Won | 4-0 |
3/22/80 | Home | M.I.T. | I | Cancelled due to weather | |||
3/29/80 | Away | St. Anselms | II | Won | 7-4 | Won | 12-0 |
4/5/80 | Away | Harvard B, Harvard C | I | Won | 6-4 | Won | 22-0 |
4/12/80 | Home | Tufts (Parents Wknd) | I | Lost | 11-10 | Lost | 6-4 |
4/19/80 | Home | Brown University | I | Lost | 19-0 | Lost | 9-0 |
4/26/80 | Away * | University of Vermont (?) | I | ||||
_________________ (?) | |||||||
5/4/80 | Away | Harvard 7’s Tourn (?) | |||||
Harvard 7’s Tourn (?) |
* NERFU Tourney @ Umass – One Division Only |
Leadership
Captains | Fall | Spring |
---|---|---|
Forwards |
Tim DeMello |
Tim DeMello |
Backs |
George Mandt |
George Mandt |
Officers | Fall | Spring |
---|---|---|
President |
Tim DeMello |
Tim DeMello |
Vice President |
Craig Tucker |
|
Match Secretary |
Tim DeMello |
Tim DeMello |
Treasurer |
Tim DeMello |
Bob Moss |
Secretary |
Tim DeMello |
Bob Moss |
Public Relations |
Peter McNally |
|
Equipment Manager |
Tim DeMello |
Tim DeMello |
Fall | Spring |
---|---|
Tim DeMello & Professor John McKenzie | Tim DeMello & Professor John McKenzie |
Fall | Spring |
---|---|
Professor John McKenzie | Professor John McKenzie |