The Charlie Harrington Award: (Started 1999)
Presented annually to the upperclassman who most embodies the spirit and character of
Babson Rugby in the tradition of the late Babson Rugger Charlie Harrington ’83
Charlie loved rugby and the camaraderie of the team. He wanted to practice and play all the time. He didn’t just want to train with running or do drills, he wanted to hit and scrimmage and play. It didn’t matter what the weather or where. Road trips were the best because of the long rides, oldies on the radio and socials with the other clubs. We prepared for the toughest games we could find and we won a lot. The tougher the team the more we wanted to play them. That was DeMello’s theory and we all pursued it that way.
Year | Recipient | Year | Recipient |
---|---|---|---|
1999 | Matt Evans | 2010 | John Delegas |
2000 | Carlos Molinelli | 2011 | Chris Plankey |
2001 | * | 2012 | * |
2002 | Dan McElaney | 2013 | * |
2003 | * | 2014 | Denis Rezendes |
2004 | Jon Trepanier | 2015 | |
2005 | Adam Mavrikos | 2016 | |
2006 | Ryan Ward | 2017 | |
2007 | Dan Cullen | 2018 | |
2008 | Keenan Thomson | 2019 | |
2009 | Ryan Ricciardelli | 2020 |
Student Athlete Award: (Started 2006)
Awarded Annually to the Senior with the best Academic Record
Year | Recipient | Year | Recipient |
---|---|---|---|
2006 | Ryan Ward | 2014 | Felix Canino |
2007 | Mark Raimo | 2015 | |
2008 | Scott Michaels | 2016 | |
2009 | Erik Israni | 2017 | |
2010 | John Delegas | 2018 | |
2011 | Chris Plankey | 2019 | |
2012 | * | 2020 | |
2013 | * | 2021 |
The Marc ‘Socks’ Casella Award: (Started 2009)
Awarded annually to the Most Dedicated Upperclassman player
Year | Recipient | Year | Recipient |
---|---|---|---|
2009 | David Hettena | 2015 | |
2010 | Alessandro DiGiovanna | 2016 | |
2011 | Mike Shaw | 2017 | |
2012 | * | 2018 | |
2013 | * | 2019 | |
2014 | Ryan Vayo | 2020 |
The John D. McKenzie Jr. Award: (Started 2010)
Presented on occasion to an individual who does not play for Babson
Rugby but who supports the club through their service and dedication
Year | Recipient | Year | Recipient |
---|---|---|---|
2010 | Eric Solfisburg | 2015 | |
2011 | Will Tonery | 2016 | |
2012 | Not Presented | 2017 | |
2013 | Not Presented | 2018 | |
2014 | Eric Neely | 2019 |
John H. Muller Jr. Business Plan Competition Winners
YEAR | Recipient |
---|---|
1986 | Greg Murphy |
1999 | Dan Drabinski |
2004 | Toby Donath, Wesley Donahue |
2006 | Nils Seebach, and team |