Mens Rugby Team 1983-1984

Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1984 | Allen | Randolph | Flanker | |
1984 | Angel | Spencer | ||
1984 | Basler | Frank | ||
1984 | Bowman | Peter | ||
1984 | Cahill | Craig | ||
1984 | Crough | Kevin | ||
1984 | Ecclestone | Edwin | ||
1984 | Fligor | Andrew | ||
1984 | Fontana | Gregory | Inside Centre Outside Centre Full Back | |
1984 | Galvin | Sean | Wing | |
1984 | Guemes | Julio | Flanker | |
1984 | Hathaway | Nichols | Inside Centre Outside Centre Full Back | |
1984 | Lawler | John | Wing | |
1984 | Libbey | Stephen | Prop | |
1984 | Lukaska | Kenneth | Outside Centre | |
1984 | Mandell | Jeffrey | Inside Centre Outside Centre Full Back | |
1984 | McGill | Jeffrey | Inside Centre Outside Centre Full Back | |
1984 | McGowan | James | ||
1984 | Mucklow | Russell | Scrum Half | |
1984 | Muller | Hunter | Prop | |
1984 | Pearson | Josh | ||
1984 | Perez | Andres | ||
1984 | Popper | Stephen | Hooker Scrum Half | |
1984 | Powers | John | ||
1984 | Restrepo | Luis | ||
1984 | Rose | Kevin | ||
1984 | Roth | Mark | Flanker | |
1984 | Russo | Peter | ||
1984 | Sampson | Mark | ||
1984 | Smith | Bryden | ||
1984 | Smith | Jim | ||
1984 | Vivas | Carlos | Inside Centre Outside Centre | |
1985 | Barnes | Tom | Wing | |
1985 | Blackshaw | Richard | ||
1985 | Curto | Christopher | ||
1985 | Gaffney | John | Inside Centre Outside Centre Full Back | |
1985 | Gordon | David | Hooker Flanker | |
1985 | Kageleiry | Paul | Flanker | |
1985 | Lasota | Stephen | ||
1985 | O'Donnell | David | ||
1985 | O’Shea | Charles | ||
1985 | Saarinen | Erik | ||
1985 | Sale | John | ||
1985 | Smith | Kurt | ||
1985 | Teel | Richard | ||
1985 | Vicari | Anthony | ||
1986 | Ackley | Jeffrey | ||
1986 | Angelakis | Michael | ||
1986 | Byrne | Carl | ||
1986 | Cea Blackman | Michael | ||
1986 | Cederlund | David | ||
1986 | Davis | Frank | ||
1986 | Davis | William | ||
1986 | Donnelly | Maurice | ||
1986 | Drew | Steven | ||
1986 | Fabyan | Scott | ||
1986 | Freeman | Richard | ||
1986 | Gerraughty | William | ||
1986 | Heger | Gregory | ||
1986 | Husselbee | Scott | ||
1986 | Jelinek | Daniel | ||
1986 | Kenefick | James | ||
1986 | Murphy | Gregory | ||
1986 | O'Connell | Brian | ||
1986 | Papadimitriou | Andrew | ||
1986 | Paraison | Herman | ||
1986 | Patterson | Michael | ||
1986 | Swoyer | John | ||
1986 | Zablatsky | Marc | ||
1987 | Boudreau | Matthew | ||
1987 | Cellucci | James | ||
1987 | Collias | Christian | ||
1987 | Crowe | Leo | ||
1987 | Ferzoco | Jeff | ||
1987 | Galligan | Edward | ||
1987 | Greenbaum | Jim | ||
1987 | Holbrook | Harrison | ||
1987 | Hyndman | David | ||
1987 | Janikies | William | ||
1987 | MacDonald | Douglas | ||
1987 | Madden | Dan | ||
1987 | Mountford | Gary | ||
1987 | Novia | Jeffrey | ||
1987 | Santangelo | Louis | ||
1987 | Simpson | James | Lock Flanker | |
1987 | Smith | Adrian |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | Julio Guemes | Julio Guemes |
2 | Backs | Nichols Hathaway | Nichols Hathaway |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | Nichols Hathaway | Paul Kageleiry |
2 | Vice Presidents | Mark Roth | John Gaffney |
3 | Match Secretary | Robert Wahlert | David Cederlund |
4 | Treasurer | John Lawler | Andrew Papadimitriou |
5 | Secretary | Paul Kageleiry | Steven Drew |
6 | Public Relations | John Day | |
7 | Equipment | John Gaffney | |
8 | Social / Choregus | Jeffrey McGill |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 17 1983 | Away | M.I.T. | Won | ||||
1 | Sep 24 1983 | Away | U.Mass | |||||
2 | Oct 1 1983 | Home | Boston University | |||||
3 | Oct 8 1983 | Away | U.V.M. | |||||
4 | Oct 15 1983 | Home | Amherst – (Didn’t Play) | |||||
5 | Oct 22 1983 | Away | Boston College | |||||
6 | Oct 29 1983 | Home | Williams (Tentative) | |||||
7 | Oct 29 1983 | Away (A) | Holy Cross | Won | ||||
8 | Oct 29 1983 | Away (B) | Notre Dame | Won | ||||
9 | Nov 5 1983 | Away | Southern Connecticut | |||||
10 | ||||||||
11 | Spring Break – Bermuda | |||||||
12 | Mar 24 1984 | Home | Villanova | Won | ||||
13 | Mar 31 1984 | Home | U.V.M. | Won | ||||
14 | Apr 7 1984 | Away | Harvard | Lost | Lost | |||
15 | Apr 14 1984 | Home | Holy Cross | Won ?? | ||||
16 | Apr 15 1984 | Home | Alumni | Won | 8-6 | |||
17 | Apr 21 1984 | Away | Williams | |||||
18 | Apr 28 1984 | Home (B) | ||||||
19 | Apr 28 1984 | Home (B) |
(A) 10/29/83 - Holy Cross Bud Light Invitational Tournament, Championship vs Notre Dame. (B) 4/28/1984 - 2nd Babson Invitational Miller Beer Tournament