Mens Rugby Team 1984-1985
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1985 | Blackshaw | Richard | ||
1985 | Gaffney | John | Inside Centre Outside Centre Wing | |
1985 | Kageleiry | Paul | ||
1985 | Lasota | Stephen | ||
1985 | O’Shea | Charles | ||
1985 | Saarinen | Erik | ||
1985 | Sale | John | ||
1985 | Smith | Kurt | ||
1985 | Vicari | Anthony | ||
1986 | Ackley | Jeffrey | ||
1986 | Angelakis | Michael | ||
1986 | Byrne | Carl | ||
1986 | Cederlund | David | ||
1986 | Davis | William | ||
1986 | Drew | Steven | ||
1986 | Fabyan | Scott | ||
1986 | Husselbee | Scott | ||
1986 | Kenefick | James | ||
1986 | Murphy | Gregory | ||
1986 | O'Connell | Brian | ||
1986 | Papadimitriou | Andrew | ||
1986 | Swoyer | John | ||
1987 | Arnold | John | ||
1987 | Collias | Christian | ||
1987 | Crowe | Leo | ||
1987 | Ferzoco | Jeff | ||
1987 | Galligan | Bill | ||
1987 | Mountford | Gary | ||
1987 | Novia | Jeffrey | ||
1987 | Santangelo | Louis | ||
1987 | Simpson | James | ||
1988 | Bommer | Dan | ||
1988 | Kerfoot | Matt | ||
1988 | McGuire | Mike | ||
1988 | Morgan | Paul | ||
1988 | Nelson | Willie | ||
1988 | Nixon | Drew | ||
1988 | Powell | Dom | ||
1988 | Shea | Bill | ||
1988 | Zenoff | Andy |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | David Cederlund | David Cederlund |
2 | Backs | Steven Drew | Steven Drew |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | Paul Kageleiry | Andrew Papadimitriou |
2 | Vice Presidents | John Gaffney | David Cederlund |
3 | Match Secretary | David Cederlund | William Davis |
4 | Treasurer | Andrew Papadimitriou | Jeff Ferzoco |
5 | Secretary | Steven Drew | |
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 22 1984 | Home | Maine Maritime | Won | 43-3 | Won | 44-0 | |
1 | Sep 29 1894 | Home | U.Mass | 1 | Lost | 7-21 | Lost | 3-14 |
2 | Oct 6 1984 | Away | Boston University | 1 | Lost | 7-18 | Lost | 4-22 |
3 | Oct 13 1984 | Home | Univ. of Rhode Island | Won | 27-10 | Won | 19-0 | |
4 | Oct 20 1984 | * | WPI | Tie | 12-12 | Won | 18-15 | |
5 | Oct 27 1984 | * | Boston College | 1 | Won | 18-4 | ||
6 | Nov 24 1984 | Away [A] | Syracuse | 1 | Won | 28-4 | ||
7 | Nov 24 1984 | Away [A] | Yale | 1 | Won | 12-0 | ||
8 | Nov 24 1984 | Away [A] | M.I.T. | 1 | Lost | 4-12 | ||
9 | Championships ????? | |||||||
10 | ||||||||
11 | Mar 23 1985 | Home | Dover | Lost | 10-6 | Lost | 8-6 | |
12 | Mar 30 1985 | Away | Holy Cross | Won | 21-0 | Won | 4-0 | |
13 | Apr 6 1985 | Away | University of Vermont | Lost | ||||
14 | Apr 13 1985 | Home | New Hampshire | |||||
15 | Apr 14 1985 | Home | Alumni | Won | 20-3 | |||
16 | Apr 14 1985 | Home | Boston College | Won | 14-7 | |||
17 | Apr 20 1985 | Away | Amherst College [B] | Won | 16-14 | |||
18 | Apr 20 1985 | Away | Boston College [B] (Finals) | Won | 22-12 | (First Place) | ||
19 | Apr 27 1985 | Home | Bridgewater State [C] | Won | 16-3 | |||
20 | Apr 27 1985 | Home | Amherst College [C] | Won | 20-12 | |||
21 | Apr 27 1985 | Home | University of Vermont [C] | (Finals) | Lost | 0-7 | (2nd Place Trophy) |
Note [A] : New York 7’s Tournament
Also… Rugby Banquet on 12/4/84 in TKE Room in Coleman Hall North
Note [B] : Boston College Beanpot Tourney
Note [C] : 3rd Babson Invitational Miller Beer Tournament