Mens Rugby Team 1988-1989
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1989 | Blatchford | Sam | ||
1989 | Bryce | Scott | ||
1989 | Buck | Ray | ||
1989 | Doucette | Paul | ||
1989 | Heisel | George | ||
1989 | Holland | Sean | ||
1989 | O’Brien | John | ||
1989 | Rolph | Dave | ||
1989 | Steinberg | Marc | ||
1989 | Torrisi | Mark | ||
1989 | Tower | Frank | ||
1989 | Valente | Victor | ||
1989 | Walsh | John | ||
1989 | Whalen | Dean | ||
1989 | Wheeler | Charlie | ||
1990 | Adams | Troy | ||
1990 | Aldsworth | Scott | ||
1990 | Bank | Andy | ||
1990 | Cassella | Steve | ||
1990 | Faherty | Terrence | ||
1990 | Fitzgerald | Bill | ||
1990 | Flaherty | Jack | ||
1990 | Heald | Kevin | ||
1990 | Howard | Jeff | ||
1990 | Hurd | Mike | ||
1990 | Kovar | Matthew | ||
1990 | Lawlor | Hank | ||
1990 | Lowry | Scott | ||
1990 | Luther | Jon | ||
1990 | McCann | Bill | ||
1990 | McCarthy | Charlie | ||
1990 | Orkin | Jon | ||
1990 | Pollis | Ed | ||
1990 | Poulin | Chris | ||
1990 | Scheschareg | Rob | ||
1990 | Singewald | Rob | ||
1990 | Thompson | Chris | ||
1990 | Wilson | Craig | ||
1990 | Wollins | Ken | ||
1991 | Evans | Mike | ||
1991 | Faenza | Tom | ||
1991 | Ferreira | Joe | ||
1991 | Gay | Paul | ||
1991 | Giunta | Paul | ||
1991 | Gunning | John | ||
1991 | Holmes | Chris | ||
1991 | Kizner | Jon | ||
1991 | Lazar | Ben | ||
1991 | Maier | Greg | ||
1991 | Munson | Dan | ||
1991 | Passanante | Joe | ||
1991 | Reynolds | Leyland | ||
1991 | Scalera | John | ||
1991 | Tazzini | George | ||
1991 | Thornton | Eric | ||
1992 | Cullen | Scott | ||
1992 | Decosta | Bob | ||
1992 | Gantzler | Fred | ||
1992 | Goodwin | Jon | ||
1992 | Gulobuot | Alfonso | ||
1992 | James | Andy | ||
1992 | Johnson | Todd | ||
1992 | Kohanik | Joe | ||
1992 | Lande | Russell | ||
1992 | Lombardo | Bart | ||
1992 | North | Tristan | ||
1992 | Rose | Brandon | ||
1992 | York | Ted | ||
1993 | Bajaj | Anirudh | ||
1993 | Fellinger | Lewis | ||
1993 | Niehoff | Karl |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | Frank Tower | Frank Tower |
2 | Backs | John O'Brien | John O'Brien |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | Mark Torrisi | Rob Scheschareg |
2 | Vice Presidents | John Walsh | Jon Luther |
3 | Match Secretary | Paul Doucette | Jon Orkin |
4 | Treasurer | Sean Holland | Ed Pollis |
5 | Secretary | Terrence Faherty | Charlie McCarthy |
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus | Bill McCann, Chris Poulin |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 24 1988 | Away | Brandeis | |||||
1 | Oct 1 1988 | Home | M.I.T. (Homecoming) | |||||
2 | Oct 8 1988 | Home | Mass Maritime | Won | ||||
3 | Oct 15 1988 | Away | St. Anselms | |||||
4 | Oct 22 1988 | Away | (tournament ???) | |||||
5 | Oct 29 1988 | Bryant | Won | 10-6 | ||||
6 | ||||||||
7 | Mar 25 1989 | Away | U.R.I.???? | |||||
8 | Mar 29 1989 | Home | Tufts | |||||
9 | Apr 12 1989 | Away | University of Richmond | |||||
10 | Apr 8 1989 | Away | Beacon Hill RC Tourney at Harvard | |||||
11 | Apr 15 1989 | Away | Rugby Imports Tourney at Providence | 1st Place | ||||
12 | Apr 22 1989 | Home | Providence College | |||||
13 | Apr 29 1989 | Home | Alumni |
Also, Annual Rugby Banquet on 12/1/88 in Fo’c’sle