Mens Rugby Team 1990-1991
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1990 | Wasserman | Mike | ||
1991 | Baldeschi-Balleani | Federico | ||
1991 | Conant | Chuck | ||
1991 | Faenza | Tom | ||
1991 | Ferreira | Joe | ||
1991 | Gay | Paul | ||
1991 | Giunta | Paul | ||
1991 | Herrlinger | Dave | ||
1991 | Holmes | Chris | ||
1991 | Kizner | Jon | ||
1991 | Passanante | Joe | ||
1991 | Wheeler | Brett | ||
1992 | Bailer | John | ||
1992 | DeAmicis | Shawn | ||
1992 | Decosta | Bob | ||
1992 | Figueredo | Reynaldo | ||
1992 | Gerow | Derek | ||
1992 | Goggin | Garrett | ||
1992 | Gunn | Tom | ||
1992 | Hoban | Bob | ||
1992 | Horst | Patrick | ||
1992 | James | Andy | ||
1992 | Kelly | John | ||
1992 | Kohanik | Joe | ||
1992 | Koster | John | ||
1992 | Leuci | Chris | ||
1992 | Lombardo | Bart | ||
1992 | McNamara | Bill | ||
1992 | Moore | Bill | ||
1992 | North | Tristan | ||
1992 | Riccardi | John | ||
1992 | Schaller | Art | ||
1992 | Sexeny | Andrew | ||
1992 | York | Ted | ||
1993 | Bartolini | Alex | ||
1993 | Boeckel | John | ||
1993 | Chiavegato | Dino | ||
1993 | Connell | Josh | ||
1993 | Croteau | Kevin | ||
1993 | Fox | Greg | ||
1993 | Getek | Darren | ||
1993 | Kim | Yong | ||
1993 | Kircher | Seth | ||
1993 | LaFrance | Ed | ||
1993 | Larock | Dave | ||
1993 | Marshall | Doug | ||
1993 | Mattis | Bill | ||
1993 | Micozzi | Sebastian | ||
1993 | Mogul | Matt | ||
1993 | Nenner | Dave | ||
1993 | Niehoff | Karl | ||
1993 | Paquelet | Steve | ||
1993 | Patrican | Brian | ||
1993 | Phetteplace | Eric | ||
1993 | Piselli | Matt | ||
1993 | Rand | Glenn | ||
1993 | Riedy | Steve | ||
1993 | Sachs | Adam | ||
1993 | Smith | Grant | ||
1993 | Stamoulis | Dean | ||
1994 | Bastia | Greg | ||
1994 | Bendoris | Peter | ||
1994 | Blodgett | Steve | ||
1994 | Chaisson | Ed | ||
1994 | Finocchiaro | Mario | ||
1994 | Grasscot | Chris | ||
1994 | Iacampo | Mike | ||
1994 | Leary | Mike | ||
1994 | Lovett | Jeff | ||
1994 | Nihan | Pat | ||
1994 | O’Brien | Rich | ||
1994 | Rodden | Eric | ||
1994 | Rousseau | Brad | ||
1994 | Sabaj | Frank | ||
1994 | Streu | Lee | ||
1994 | Winer | Matthew | ||
1995 | Huang | Henry | ||
1995 | McNamara | Walter | ||
1995 | Scott | Steve | ||
1995 | Spottiswoode | Scott | ||
1995 | Wood | Kevin |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 22 1990 | Home | Framingham State | |||||
1 | Sep 29 1990 | Away | Wesleyan | |||||
2 | Oct 6 1990 | Home | Springfield | |||||
3 | Oct 13 1990 | Away | Middlebury | |||||
4 | Oct 20 1990 | Away | Trinity | |||||
5 | ||||||||
6 | Mar 23 1991 | Away | University of Richmond “Tournament” | |||||
7 | Mar 27 1991 | Home | Framingham State | |||||
8 | Apr 6 1991 | Home | Univ. of Connecticut | |||||
9 | Apr 13 1991 | Away | Northeastern Tournament | |||||
10 | Apr 20 1991 | Away | Rugby Imports Tourney at Providence | |||||
11 | Apr 27 1991 | Home | Alumni |