Mens Rugby Team 1992-1993

Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1992 | Braren | Craig | ||
1993 | Bartolini | Alex | ||
1993 | Benninkmeiter | Ed | ||
1993 | Boeckel | John | ||
1993 | Canale | Brian | ||
1993 | Courtney | Joe | ||
1993 | Derryberry | Craig | ||
1993 | Ettehadich | Amir | ||
1993 | Francis | Jim | ||
1993 | Grunberger | David | ||
1993 | Jones | Jason | ||
1993 | Kim | Yong | ||
1993 | LaFrance | Ed | ||
1993 | Larock | Dave | ||
1993 | Micozzi | Sebastian | ||
1993 | Molloy | Dan | ||
1993 | Retallick | John | ||
1993 | Short | Jeff | ||
1993 | Smith | Milton | ||
1994 | Bradbury | Rich | ||
1994 | Forman | Kyle | ||
1994 | Grasscot | Chris | ||
1994 | Lovett | Jeff | ||
1994 | Nihan | Pat | ||
1994 | O’Brien | Rich | ||
1994 | O’Rourke | Jesse | ||
1994 | Rousseau | Brad | ||
1994 | Sabaj | Frank | ||
1994 | Sitler | Kyle | ||
1994 | Streu | Lee | ||
1994 | Tholstrup | Andreas | ||
1995 | Blumgart | Ollie | ||
1995 | Huang | Henry | ||
1995 | Nicholson | Lee | ||
1995 | Spottiswoode | Scott | ||
1995 | Wood | Kevin | ||
1996 | Concepcion | Chris | ||
1996 | David | Johnathan | ||
1996 | Donohue | Sean | ||
1996 | Gatcliffe | Glenn | ||
1996 | Gibney | Dennis | ||
1996 | Humann | Robert | ||
1996 | Sevadjian | Kevork | ||
1996 | Taubner | Frank |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 19 1992 | Home | Bryant College | 2 | Tie | 12-12 | Lost | 0-25 |
1 | Sep 26 1992 | Away | U.S. Coast Guard | 2 | Lost | 0-17 | Lost | 0-49 |
2 | Oct 3 1992 | Away | Roger Williams | 2 | Won | 15-10 | Lost | 3-5 |
3 | Oct 10 1992 | Away | Bowdoin | Lost | 0-27 | Tie | 0-0 | |
4 | Oct 17 1992 | * | Providence College | 2 | Won | 17-3 | Lost | 3-17 |
5 | Oct 24 1992 | Home | Western CT St. College | 2 | Won | 17-15 | Lost | 7-64 |
6 | Oct 31 1992 | Away | Colby [A] | 2 | ||||
7 | Nov 7 1992 | Home | Brandeis | 2 | ||||
8 | ||||||||
9 | Mar 27 1993 | Away | Trinity Tournament – Cancelled due to Snow | |||||
10 | Apr 3 1993 | Home | B’s Tournament – Cancelled due to Snow | |||||
11 | Apr 10 1993 | Away | Williams | Won | 19-0 | |||
12 | Apr 17 1993 | Away | Rugby Imports Tourney at Providence | |||||
13 | Apr 18 1993 | Away | Rugby Imports Tourney at Providence | |||||
14 | Apr 24 1993 | Away | Holy Cross [B] | Lost | 0-43 | |||
15 | Apr 24 1993 | Away | Framingham State [B] | Won | 19-0 | |||
16 | May 1 1993 | Home | Alumni |
Note [A] : Dartmouth Tournament – NERFU Division II
Note [B] : Worcester Tournament