Mens Rugby Team 1993-1994
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1994 | Al-Mahdi | Ra-ma | ||
1994 | Auger | Jean-Daniel | ||
1994 | Berk | Adam | ||
1994 | Blodgett | Steve | ||
1994 | Bradbury | Rich | ||
1994 | Chitty | David | ||
1994 | Collautt | Alex | ||
1994 | Cook | Ben | ||
1994 | DelSallo | Dimmiley | ||
1994 | Forman | Kyle | ||
1994 | Gillson | Michael | ||
1994 | Graffam | Jerry | ||
1994 | Grasscot | Chris | ||
1994 | Hart | John | ||
1994 | Hoffman | Tyler | ||
1994 | Iacampo | Mike | ||
1994 | Levin | Ed | ||
1994 | Matthews | Bryan | ||
1994 | Merton | Bob | ||
1994 | Moody | Jason | ||
1994 | Nihan | Pat | ||
1994 | O’Brien | Rich | ||
1994 | Rousseau | Brad | ||
1994 | Rudnick | Dave | ||
1994 | Sabaj | Frank | ||
1994 | Sakurada | Darren | ||
1994 | Schiemann | Boyd | ||
1994 | Shelby | Tom | ||
1994 | Streu | Lee | ||
1994 | Tapiro | Michael | ||
1994 | Tholstrup | Andreas | ||
1994 | Waldron | Tim | ||
1995 | Apazidis | Nico | ||
1995 | Blumgart | Ollie | ||
1995 | Huang | Henry | ||
1995 | Kelley | Todd | ||
1995 | Kiladis | John | ||
1995 | Mollicone | Kenny | ||
1995 | Nicholson | Lee | ||
1995 | Spottiswoode | Scott | ||
1995 | Wood | Kevin | ||
1996 | Concepcion | Chris | ||
1996 | David | Johnathan | ||
1996 | Dionne | Kyle | ||
1996 | Donohue | Sean | ||
1996 | Gatcliffe | Glenn | ||
1996 | Gibney | Dennis | ||
1996 | Rodriguez | Diego | ||
1996 | Sevadjian | Kevork | ||
1996 | Taubner | Frank | ||
1997 | Foley | Neil | ||
1997 | McKee | Brian | ||
1997 | Smith | Jason |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 25 1993 | Away | Roger Williams | Won | 23-8 | Lost | 5-12 | |
1 | Oct 2 1993 | Home | Framingham State | Won | 36-0 | |||
2 | Oct 9 1993 | Home | Bryant | |||||
3 | Oct 16 1993 | Away | Brandeis | Won | 15-9 | Lost | 5-15 | |
4 | Oct 23 1993 | Home | W.P.I. | |||||
5 | Oct 30 1993 | Home | Western Connecticut | Won | 26-12 | |||
6 | Nov 6 1993 | Home | Bowdoin | 0-5 in OT | ||||
7 | Nov 13 1993 | Away | Won | |||||
8 | Nov 13 1993 | Away | Brown University | Won | (First Place – Trophy ??) | |||
9 | Nov 20 1993 | Away | ||||||
10 | ||||||||
11 | Apr 2 1994 | Away | Brown | 1 | Won | 32-12 | Lost?? | |
12 | Apr 9 1994 | Home | LeHigh | 1 | Lost | 17-19 | ||
13 | Apr 16 1994 | Away | Colby | 1 | ||||
14 | Apr 23 1994 | Away | Boston College | 1 | ||||
15 | Apr 30 1994 | Home | Alumni | 1 |