Mens Rugby Team 1997-1998
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1999 | Baghdikian | Karni | ||
1999 | Cairncross | Chase | ||
1999 | Candler | Jack | ||
1999 | Christopher | Rougeron | ||
1999 | Drabinski | Dan | ||
1999 | Ervin | Michael | ||
1999 | Evans | Matt | ||
1999 | Gaebe | J.T. | ||
1999 | Goodman | Rob | ||
1999 | Grivory | Axel | ||
1999 | Gurdijian | Alexis | ||
1999 | Sadikoglu | Kemal | ||
1999 | Smith | Tucker | ||
1999 | Webster | Brett | ||
2000 | Chinay | Samir | ||
2000 | Framularo II | Angelo | ||
2000 | Franchi | Luca | ||
2000 | Guerette | Graig | ||
2000 | Levine | Ian | ||
2000 | Lewinger | Noah | ||
2000 | Molinelli | Carlos | ||
2000 | Myatt | Todd | ||
2000 | Newmark | Eric | ||
2000 | Pfeil-Schneider | Christian | ||
2000 | Silvestri | Philip | ||
2000 | Stotland | Andrew | ||
2000 | Travers | Richie | ||
2000 | Whyte | Kyle | ||
2000 | Zimmerla | Ed | ||
2001 | Barrio | Jaime | ||
2001 | Beatrice | Mario | ||
2001 | Bochenek | Travis | ||
2001 | Bogigian | Justin | ||
2001 | Cain | John | ||
2001 | Garnier | Julien | ||
2001 | Glass | Tomas | ||
2001 | Graeve | Nick | ||
2001 | Huncian | Martin | ||
2001 | Messer | Hal | ||
2001 | Murphy | Mike | ||
2001 | Murray | Erik | ||
2001 | Ofilus | Matthew | ||
2001 | Palenscar | Steve | ||
2001 | Paul-Cavallier | Edward | ||
2001 | Quail | Mike | ||
2001 | Reagan | Frank | ||
2001 | Roderrigues | Dan | ||
2001 | Spaulding | Jason | ||
2001 | White III | Eugene | ||
2001 | Wholey | Bo |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 27 1997 | Away | Central Connecticut | 2 | Lost | 0-26 | ||
1 | Oct 4 1997 | Away | Providence College | 2 | Lost | 12-22 | ||
2 | Oct 11 1997 | Home | University of Rhode Island | 2 | Won | 20-12 | ||
3 | Oct 18 1997 | Away | Roger Williams | 2 | Won | 25-17 | ||
4 | Oct 25 1997 | Home | Worchester Polytech | 2 | Won | 20-7 | ||
5 | ||||||||
6 | Mar 15 1998 | Away | Bermuda Nationals 1st XV | Lost | 3-78 | |||
7 | Mar 17 1998 | Away | Bermuda Nationals 2nd XV | Lost | 8-43 | |||
8 | Mar 28 1998 | Home | Bates College | 2 | Won | 41-17 | Lost | 0-5 |
9 | Apr 4 1998 | Away | Stonehill College | 2 | Won | 19-13 | Won | 20-12 |
10 | Apr 11 1998 | Home | Curry College | 2 | Won | Forfiet | Won | Forfeit |
11 | Apr 18 1998 | Away [A] | St. Michael’s | 2 | Won | 14-5 | ||
12 | Apr 18 1998 | Away [A] | Vermont Legends | 2 | Won | 29-6 | ||
13 | Apr 18 1998 | Away [A] | Vermont Law | 2 | Won | 33-10 | ||
14 | May 2 1998 | Home | Alumni Game | Lost | 17-28 | (Also Reported as 14-20 elsewhere) | ||
15 | May 3 1998 | Away [B] | Wheaton B | 2 | Won | 33-0 | ||
16 | May 3 1998 | Away [B] | Stonehill College | 2 | Won | 31-17 | ||
17 | May 3 1998 | Away [B] | Wheaton A | 2 | Lost | 7-26 |
Note [A] : UVM Green Mountain Classic – CHAMPIONS
Note [B] : Wheaton Seven’s Tournament – 2nd Place