Mens Rugby Team 1998-1999
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1999 | Baghdikian | Karni | ||
1999 | Cairncross | Chase | ||
1999 | Candler | Jack | ||
1999 | Christopher | Rougeron | ||
1999 | Drabinski | Dan | ||
1999 | Ervin | Michael | ||
1999 | Evans | Matt | ||
1999 | Gaebe | J.T. | ||
1999 | Goodman | Rob | ||
1999 | Grivory | Axel | ||
1999 | Gurdijian | Alexis | ||
1999 | Sadikoglu | Kemal | ||
1999 | Smith | Tucker | ||
1999 | Webster | Brett | ||
2000 | Chinay | Samir | ||
2000 | Framularo II | Angelo | ||
2000 | Franchi | Luca | ||
2000 | Guerette | Graig | ||
2000 | Levine | Ian | ||
2000 | Lewinger | Noah | ||
2000 | Molinelli | Carlos | ||
2000 | Myatt | Todd | ||
2000 | Newmark | Eric | ||
2000 | Pfeil-Schneider | Christian | ||
2000 | Silvestri | Philip | ||
2000 | Stotland | Andrew | ||
2000 | Travers | Richie | ||
2000 | Whyte | Kyle | ||
2000 | Zimmerla | Ed | ||
2001 | Barrio | Jaime | ||
2001 | Beatrice | Mario | ||
2001 | Bochenek | Travis | ||
2001 | Bogigian | Justin | ||
2001 | Cain | John | ||
2001 | Garnier | Julien | ||
2001 | Glass | Tomas | ||
2001 | Graeve | Nick | ||
2001 | Huncian | Martin | ||
2001 | Messer | Hal | ||
2001 | Murphy | Mike | ||
2001 | Murray | Erik | ||
2001 | Ofilus | Matthew | ||
2001 | Palenscar | Steve | ||
2001 | Paul-Cavallier | Edward | ||
2001 | Quail | Mike | ||
2001 | Reagan | Frank | ||
2001 | Roderrigues | Dan | ||
2001 | Spaulding | Jason | ||
2001 | White III | Eugene | ||
2001 | Wholey | Bo | ||
2002 | Drolsbaugh | Justin | ||
2002 | Ealden | Chad | ||
2002 | Feldman | Dustin | ||
2002 | McElaney | Dan | ||
2002 | O’Hara | Ian | ||
2002 | Tieste | William | ||
2002 | Warnick | Scott | ||
2003 | Kopcso | Doug |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 12 1998 | Scrimage Vs Old Boys | ||||||
1 | Sep 19 1998 | MIT Tournament w/Old Boys | ||||||
2 | Sep 26 1998 | Away | Holy Cross | 2 | Won | 49-3 | Won | 10-3 |
3 | Oct 3 1998 | Home | Roger Williams | 2 | Won | 43-7 | Won | 5-0 |
4 | Oct 10 1998 | Home | Worcester Polytech. Inst. | 2 | Won | 29-0 | Lost | 0-14 |
5 | Oct 17 1998 | Away | Univ. of Rhode Island | 2 | Won | 36-12 | Won | |
6 | Oct 24 1998 | Home | Providence | 2 | Lost | 12-17 | Lost | 10-20 |
7 | Oct 31 1998 | Away | New England Championship | 2 | ||||
8 | Nov 7 1998 | Away | Northeast Championship | 2 | ||||
9 | Nov 14 1998 | Away | Northeast Championship | 2 | ||||
10 | 2 | |||||||
11 | 2 | |||||||
12 | 2 | |||||||
13 | 2 | |||||||
14 | 2 | |||||||
15 | Home | Alumni Game | Tie | 31-31 | (Or 17-17?) |