Mens Rugby Team 2013-2014
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
2014 | Bybee | Malcolm | Prop | |
2014 | Campos | Hugo | Dallas, TX | Wing Full Back |
2014 | Chamberlin | Russell | Wing | |
2014 | Laiter | Eduardo | Miami, FL | Scrum Half |
2014 | Simon | Benjamin | Wendell, MA | Prop |
2014 | Troyce | David | San Diego, CA | Prop |
2014 | Walker | Brad | Wellesly, MA | Number-8 |
2015 | Arriola | Kerman | Bilbao, Spain | Wing Full Back |
2015 | Canino | Felix | West Palm Beach, FL | Hooker Scrum Half |
2015 | Carter Walsh | Thomas | Hooker | |
2015 | Dasari | Sanjay | Chennai, India | Prop Lock |
2015 | Jarolimek | Adam | Houston, TX | Wing |
2015 | Munoz | Ivan | Full Back | |
2015 | Regan | Conor | Mission Viejo, CA | Flanker |
2015 | Rezendes | Denis | Hyde Park, MA | Prop Lock |
2015 | Vayo | Ryan | Hanson, MA | Scrum Half Inside Centre Outside Centre |
2015 | Warner | Michael | Needham, MA | Flanker |
2016 | Anderson | Glenn | West Haven, CT | Prop |
2016 | Bakhtiozin | Tamerlan | Moscow, Russia | Flanker |
2016 | Boyo | Eyisan | Full Back | |
2016 | Dowd | Carter | Salt Lake City, UT | Lock Flanker |
2016 | Ford | Jarrod | Lowell, MA | Flanker Wing |
2016 | Kristian | John Paul | Hanover, MA | Outside Centre Wing |
2016 | Quisenberry | Graham | Wing | |
2016 | Schlumberger | Ary | Paris, France | Full Back |
2016 | Valadez | Kevin | Arlington, TX | Hooker Lock |
2017 | Baber | Nicholas | South Africa | Fly Half |
2017 | Gonzalez | Khaleel | Raleigh, NC | Lock |
2017 | Greenspan | Ben | Chappaqua, NY | Wing |
2017 | Landy | Forrest | Flanker | |
2017 | Lawler | Brian | Wing | |
2017 | Lee | Timam | Prop | |
2017 | Maley | Frederick | Staten Island, NY | Lock |
2017 | Parrish | Jacob | Anchorage, AK | Prop |
2017 | Smith | Matthew | Kingston, Jamaica | Flanker |
2017 | Traham | Xavier | Wing |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 21 2013 | Away | Williams | 3 | Won | 42-0 | ||
1 | Sep 28 2013 | Home | Lasalle | 3 | Won | 61-7 | ||
2 | Oct 6 2013 | Away | Salem State | 3 | Won | 43-0 | ||
3 | Oct 13 2013 | Away | Nichols | 3 | Won | Forfeit | ||
4 | Oct 20 2013 | Home | Framingham | 3 | Won | 60-3 | ||
5 | Oct 27 2013 | Home | Brandeis | 3 | Won | 41-8 | ||
6 | Nov 2 2013 | Away (A) | Bowdoin | 3 | Lost | 12-6 | ||
7 | ||||||||
8 | Mar 29 2014 | Home | Bryant | 2 | Lost | 6-15 | ||
9 | Mar 29 2014 | Home | Bentley | 2 | Lost | 10-27 | ||
10 | Apr 5 2014 | Home | Harvard Bus. Sch. | Lost | Lost | |||
11 | Apr 6 2014 | Away | Colby | |||||
12 | Apr 6 2014 | Away | WNEC | |||||
13 | Apr 12 2014 | Away | U-Maine, Farmington | 2 | Won | 15-10 | ||
14 | Apr 12 2014 | Away | Springfield | 2 | Lost | 6-22 | ||
15 | Apr 13 2014 | Away (B) | Sacred Heart | 2 | Won | 27-7 | ||
16 | Apr 13 2014 | Away (C) | Holy Cross | 2 | Won | 13-0 | ||
17 | Apr 13 2014 | Away (D) | Colby | 2 | Won | 24-0 | ||
18 | Apr 26 2014 | Home | ||||||
19 | Apr 26 2014 | Home | ||||||
20 | Apr 26 2014 | Home | ||||||
21 | Apr 27 2014 | Home | Alumni Game |
(A) 11/2/2013 - Loss to Bowdoin was for DIII NERFU Semi-Finals, 4/13/2014 - Beast of the East Matches in Plate Division: (B) Quarterfinal vs Sacred Heart, (C) Semifinal vs Holy Cross, (D) Final vs Colby for Plate Division Championship