Mens Rugby Team 2015-2016
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
2016 | Ford | Jarrod | Lowell, MA | Prop Lock |
2016 | Kristian | John Paul | Hanover, MA | Outside Centre |
2016 | Quisenberry | Graham | Wing Full Back | |
2017 | Heatley | Khalif | Hooker | |
2017 | Houle | Corey | Prop Flanker | |
2017 | Landy | Forrest | Hooker Lock | |
2017 | Maley | Frederick | Staten Island, NY | Lock |
2017 | Sapers | Josh | Scrum Half | |
2018 | Barco | Enrique | Outside Centre | |
2018 | Boland | John | Flanker | |
2018 | Casey | Sam | Fly Half Inside Centre Outside Centre | |
2018 | Coley | Daniel | Prop | |
2018 | Del Rio | Juan Carlos | Flanker | |
2018 | Demello | Zac | Wing | |
2018 | DeWitt | Jack | Scrum Half Fly Half | |
2018 | Ghate | Vic | Hooker | |
2018 | Horbowy | Michael | Outside Centre | |
2018 | Kennedy | Chris | ||
2018 | Landy | Sebastian | Fly Half | |
2018 | Lehrman | Evan | Flanker | |
2018 | Maestas | AJ | Inside Centre Outside Centre | |
2018 | Ross | Omari | Number-8 | |
2018 | Rothstein | Michael | Lock Flanker Number-8 | |
2019 | Creech | Peter | Flanker | |
2019 | Goncalves | Andrew | Scrum Half Fly Half | |
2019 | Karatas | Ataberk | Prop | |
2019 | Kondo | Masaki | Scrum Half Fly Half | |
2019 | LeMeur | Gauthier | Wing | |
2019 | Mfuranzima | Cedric | Prop | |
2019 | Papp | David | Inside Centre Outside Centre | |
2019 | Stenger | Wesley | Lock | |
2019 | Tuchmuntz | Alexandre | Inside Centre Outside Centre | |
2019 | Zhi | Tong | Wing |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | Omari Ross | Omari Ross |
2 | Backs | Graham Quisenberry | Sam Casey |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | Jarrod Ford | Chris Kennedy |
2 | Vice Presidents | Forrest Landy | Masaki Kondo |
3 | Match Secretary | Sebastian Landy | Sebastian Landy |
4 | Treasurer | Michael Rothstein | Michael Rothstein |
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus | Graham Quisenberry | Sam Casey |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 26 2015 | Home | Keene State | 3 | Won | 25-13 | ||
1 | Oct 4 2015 | Away | Nichols | 3 | Won | 30-15 | ||
2 | Oct 10 2015 | Home | Eastern CT | 3 | Loss | 16-36 | ||
3 | Oct 17 2015 | Away | Tufts | 3 | Loss | 0-55 | ||
4 | Oct 31 2015 | Away | Keene State | 3 | Loss | 12-32 | ||
5 | ||||||||
6 | Apr 24 2016 | Away |
4/24/2016 - National 7's Qualifier Tournament, New London, CT