Mens Rugby Team 2016-2017
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
2017 | Cox | James | ||
2017 | Heatley | Khalif | ||
2017 | Houle | Corey | ||
2017 | Landy | Forrest | ||
2017 | Maley | Frederick | Staten Island, NY | |
2017 | Rams | Justin | ||
2017 | Renzi | Matt | ||
2017 | Sapers | Josh | ||
2018 | Barco | Enrique | ||
2018 | Boland | John | ||
2018 | Casey | Sam | ||
2018 | Coley | Daniel | ||
2018 | Del Rio | Juan Carlos | ||
2018 | Demello | Zac | ||
2018 | Horbowy | Michael | ||
2018 | Kennedy | Chris | ||
2018 | Kohl | Zach | ||
2018 | Lakhvinder | Jordan | ||
2018 | Landy | Sebastian | ||
2018 | Lehrman | Evan | ||
2018 | Ou | Lucas | ||
2018 | Rahman | Tareef | ||
2018 | Risbec | Jules | ||
2018 | Ross | Omari | ||
2018 | Roth | Charley | ||
2018 | Rothstein | Michael | ||
2018 | Rydzewski | Joseph | ||
2019 | Gomez | Guillermo | ||
2019 | Goncalves | Andrew | ||
2019 | Goyal | Siddhanth | ||
2019 | Le Meur | Gauthier | ||
2019 | Lomprey | Isaac | ||
2019 | Salinas | Roberto | ||
2019 | Stenger | Wesley | Lock | |
2019 | Zhi | Tong | ||
2020 | Greenhouse | Geoffrey | ||
2020 | Heller | Jacob | ||
2020 | Henares | Jason | ||
2020 | Kent | Kyle | ||
2020 | McGlinn | John | ||
2020 | Robinson | Sean | ||
2020 | Santiago | Aya | ||
2020 | Vinick | Max | ||
2020 | Wolfson | Eli |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 17 2016 | Home | Tufts | |||||
1 | Sep 24 2016 | Bye | ||||||
2 | Oct 1 2016 | Home | Nichols | |||||
3 | Oct 8 2016 | Away | Keene | |||||
4 | Oct 15 2016 | Away | ECSU | |||||
5 | Oct 22 2016 | Away | Merrimack | |||||
6 | Oct 29 2016 | Home | Salem |