Mens Rugby Team 2016 Fall 15's

Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 10 2016 | Home | Brown | I | ||||
1 | Sep 17 2016 | Home | Harvard C's | |||||
2 | Sep 17 2016 | Home | Tufts | |||||
3 | Oct 1 2016 | Home | Nichols | |||||
4 | Oct 8 2016 | Away | Keene State | |||||
5 | Oct 15 2016 | Away | Eastern CT State U. | |||||
6 | Oct 23 2016 | Away | Merrimack | |||||
7 | Oct 29 2016 | Home | Salem State | |||||
8 | Nov 5 2016 | (A) | ||||||
9 | Nov 6 2016 | (B) | ||||||
10 | Nov 12 2016 | (C) | ||||||
11 | Nov 13 2016 | (D) |
A - NERFU Semifinal, B - NERFU Championship, C - NSCRO Semifinal, D - NSCRO Championship