Womens Rugby Team 2018 - 2019
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
2019 | Fernandez | Allison | ||
2019 | Jean-Baptiste | Jessica | ||
2020 | Tank | Kate | ||
2021 | Kocaj | Matilda |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 |