Mens Rugby Team 1991-1992
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
1992 | Adamic | Doug | ||
1992 | Braren | Craig | ||
1992 | Kohanik | Joe | ||
1992 | Koster | John | ||
1992 | MacKenzie | Paul | ||
1992 | McCurdy | Kevin | ||
1992 | McNamara | Bill | ||
1992 | Moore | Bill | ||
1992 | North | Tristan | ||
1992 | Schaller | Art | ||
1992 | York | Ted | ||
1993 | Bartolini | Alex | ||
1993 | Boeckel | John | ||
1993 | Carman | Ted | ||
1993 | Chiavegato | Dino | ||
1993 | Connell | Josh | ||
1993 | Fox | Greg | ||
1993 | Gasser | Roberto | ||
1993 | Getek | Darren | ||
1993 | Kim | Yong | ||
1993 | Kircher | Seth | ||
1993 | LaFrance | Ed | ||
1993 | Larock | Dave | ||
1993 | Marshall | Doug | ||
1993 | Mattis | Bill | ||
1993 | Micozzi | Sebastian | ||
1993 | Mogul | Matt | ||
1993 | Niehoff | Karl | ||
1993 | Phetteplace | Eric | ||
1993 | Rand | Glenn | ||
1994 | Bastia | Greg | ||
1994 | Bendoris | Peter | ||
1994 | Blodgett | Steve | ||
1994 | Bradbury | Rich | ||
1994 | Chaisson | Ed | ||
1994 | Finocchiaro | Mario | ||
1994 | Gottlieb | David | ||
1994 | Grasscot | Chris | ||
1994 | Iacampo | Mike | ||
1994 | Leary | Mike | ||
1994 | Lovett | Jeff | ||
1994 | Nelson | Christopher | ||
1994 | Nihan | Pat | ||
1994 | O’Brien | Rich | ||
1994 | Reissfelder | Dave | ||
1994 | Rodden | Eric | ||
1994 | Rousseau | Brad | ||
1994 | Sabaj | Frank | ||
1994 | Stefadouros | George | ||
1994 | Streu | Lee | ||
1994 | Tanenbaum | Dan | ||
1994 | Winer | Matthew | ||
1995 | Huang | Henry | ||
1995 | McNamara | Walter | ||
1995 | Nicholson | Lee | ||
1995 | Scott | Steve | ||
1995 | Spottiswoode | Scott | ||
1995 | Wood | Kevin |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 21 1991 | Home | Mass Maritime | Won | 48-7 ?? | |||
1 | Sep 28 1991 | Away | Roger Williams | Lost | 4-14 ?? | |||
2 | Oct 5 1991 | Home | Providence College | Lost | 10-26 ?? | |||
3 | Oct 12 1991 | Away | Bryant College | Lost | 12-24 ?? | |||
4 | Oct 19 1991 | Home | Bowdoin College | Lost | 0-31 ?? | |||
5 | Nov 2 1991 | Away | NERFU Tourney | |||||
6 | Nov 3 1991 | Away | NERFU Tourney | |||||
7 | ||||||||
8 | Mar 28 1992 | Away | Bryant | |||||
9 | Apr 4 1992 | Home | Norwich | |||||
10 | Apr 11 1992 | Away | Rugby Imports Tourney at Providence | |||||
11 | Apr 12 1992 | Away | Rugby Imports Tourney at Providence | |||||
12 | Apr 18 1992 | Away | St. Michael’s | |||||
13 | Apr 26 1992 | Away [A] | Worcester State | Won | 12-4 | |||
14 | Apr 26 1992 | Away [A] | Clark | Won | 21-0 | |||
15 | Apr 26 1992 | Away [A] | Holy Cross | Lost | 0-12 | |||
16 | May 2 1992 | Home | Alumni |
Note [A] : Central MA Collegiate Rugby Tournament