Mens Rugby Team 2005-2006
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 2006 | Baron | Liran | Hooker | |
| 2006 | Casella | Mark | Inside Centre | |
| 2006 | Chianese | Anthony | Prop | |
| 2006 | Desmond | Luke | Scrum Half | |
| 2006 | Gardner | Rich | Hooker | |
| 2006 | Manning | Dave | Flanker | |
| 2006 | Michael | Brandon | Flanker | |
| 2006 | Philips | Craig | Flanker | |
| 2006 | Ries | Mark | Wing | |
| 2006 | Seebach | Nils | Prop | |
| 2006 | Ward | Ryan | Full Back | |
| 2006 | Watkins | Jon | Lock | |
| 2007 | Anania | Greg | Edgemont, NY | Number-8 |
| 2007 | Bouchard | Andrew | Flanker | |
| 2007 | Carlson | Tyler | Guilford, CT | Flanker |
| 2007 | Cullen | Dan | Yorktown, NY | Fly Half |
| 2007 | Hogan | Paul | Scrum Half | |
| 2007 | Hughes | Tommy | Dover, MA | Hooker |
| 2007 | Lee | In-ho | South Korea | Wing |
| 2007 | Raimo | Mark | Holbrook, NY | Outside Centre Wing |
| 2007 | Roberts | Ed | Andover, MA | Flanker |
| 2007 | Steward | Bryan | Aurora, IL | Flanker |
| 2007 | Taylor | Dave | Wing | |
| 2007 | Varvara | Rob | Edgemont, NY | Full Back |
| 2008 | Campbell | Thomas | Charleston, SC | Flanker |
| 2008 | Chiasson | Matt | Waltham, MA | Wing |
| 2008 | Gardin | Guiseppe | Full Back | |
| 2008 | Hollis | Mark | Worcester, MA | Full Back |
| 2008 | Michaels | Scott | Buffalo, NY | Lock |
| 2008 | Oclay | Deniz | Istanbul, Turkey | Wing |
| 2008 | Sharoni | Abraham | Brooklyn, NY | Prop |
| 2008 | Thomson | Keenan | Harwichport, MA | Scrum Half |
| 2008 | Veyland | Steve | Oakland, NJ | Prop |
| 2009 | Clark | John | Wing | |
| 2009 | Crossett | Nate | Wing | |
| 2009 | Dulac | Aaron | Cape Elizabeth, ME | Inside Centre |
| 2009 | Hettena | Dave | San Francisco, CA | Flanker |
| 2009 | Israni | Erik | Wayne, NJ | Prop Hooker |
| 2009 | Novohatski | Allan | Brooklyn, NY | Wing |
| 2009 | Pellerano | Raul | New York, NY | Inside Centre |
| 2009 | Verma | Angad | Diamond Bar, CA | Full Back |
| 2009 | Wright | Greg | Needham, MA | Prop |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | ||
| 2 | Backs |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | ||
| 2 | Vice Presidents | ||
| 3 | Match Secretary | ||
| 4 | Treasurer | ||
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 17 2005 | Away | Bryant | 2 | Won | 33-3 | ||
| 1 | Sep 24 2005 | Home | BU | 2 | Lost | 10-12 | Lost | |
| 2 | Oct 1 2005 | Home | St. Michael’s | 2 | Lost | 10-24 | ||
| 3 | Oct 8 2005 | Away | Williams | 2 | Lost | 0-24 | No Game | |
| 4 | Oct 15 2005 | Away | Middlebury | 2 | Lost | 0-36 | No Game | |
| 5 | Oct 20 2005 | Away | Providence | 2 | Lost | 12-22 | Lost | 10-12 |
| 6 | 2 | |||||||
| 7 | 2 | |||||||
| 8 | 2 | |||||||
| 9 | 2 | |||||||
| 10 | 2 | |||||||
| 11 | 2 | |||||||
| 12 | Home | Alumni Game |