Mens Rugby Team 2000-2001
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 2001 | Barrio | Jaime | ||
| 2001 | Beatrice | Mario | ||
| 2001 | Bochenek | Travis | ||
| 2001 | Bogigian | Justin | ||
| 2001 | Cain | John | ||
| 2001 | Garnier | Julien | ||
| 2001 | Glass | Tomas | ||
| 2001 | Graeve | Nick | ||
| 2001 | Huncian | Martin | ||
| 2001 | Messer | Hal | ||
| 2001 | Murphy | Mike | ||
| 2001 | Murray | Erik | ||
| 2001 | Ofilus | Matthew | ||
| 2001 | Palenscar | Steve | ||
| 2001 | Paul-Cavallier | Edward | ||
| 2001 | Quail | Mike | ||
| 2001 | Reagan | Frank | ||
| 2001 | Roderrigues | Dan | ||
| 2001 | Spaulding | Jason | ||
| 2001 | White III | Eugene | ||
| 2001 | Wholey | Bo | ||
| 2002 | Drolsbaugh | Justin | ||
| 2002 | Ealden | Chad | ||
| 2002 | Feldman | Dustin | ||
| 2002 | McElaney | Dan | ||
| 2002 | O’Hara | Ian | ||
| 2002 | Tieste | William | ||
| 2002 | Warnick | Scott | ||
| 2003 | Beckman | Carl | ||
| 2003 | Framularo | Vincent | ||
| 2003 | Garofalo | Craig | ||
| 2003 | Graham | Michael | ||
| 2003 | Hall | Justin | ||
| 2003 | Hsu | David | ||
| 2003 | Kidero | Ronald | ||
| 2003 | Kopcso | Dan | ||
| 2003 | Kopcso | Doug | ||
| 2003 | Levenherz | Ben | ||
| 2003 | Manning | Brian | ||
| 2003 | Ressler | Peter | ||
| 2003 | Robinson | Geoffrey | ||
| 2003 | Voelkel | Brian | ||
| 2003 | Willey | Dave | ||
| 2004 | Andrews | James | ||
| 2004 | Bolker-Hagerty | Alexander | ||
| 2004 | Bosoni | Franco | ||
| 2004 | Brewer | Andy | ||
| 2004 | Carrier | Pete | ||
| 2004 | Craven | Greg | ||
| 2004 | Dodd | Justin | ||
| 2004 | Donath | Toby | ||
| 2004 | Donohoe | Wesley | ||
| 2004 | Fuller | Ryan | ||
| 2004 | Kohlberger | Jared | ||
| 2004 | Loper | Eli | ||
| 2004 | McIntyre | Duncan | ||
| 2004 | Melli | Mike | ||
| 2004 | Root | Ian | ||
| 2004 | Rudolph | William | ||
| 2004 | Savoy | Mike | ||
| 2004 | Talley | Trevor | ||
| 2004 | Trepanier | Jon | ||
| 2004 | Verreault | Jean-Nicholas |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | ||
| 2 | Backs |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | ||
| 2 | Vice Presidents | ||
| 3 | Match Secretary | ||
| 4 | Treasurer | ||
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Providence | 2 | Lost | |||||
| 1 | Yale | 2 | Lost | |||||
| 2 | 2 | Won | ||||||
| 3 | 2 | Won | ||||||
| 4 | 2 | Won | ||||||
| 5 | 2 | |||||||
| 6 | 2 | |||||||
| 7 | 2 | |||||||
| 8 | 2 | |||||||
| 9 | 2 | |||||||
| 10 | Home | Alumni Game |