Mens Rugby Team 2002-2003
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 2003 | Beckman | Carl | ||
| 2003 | Framularo | Vincent | ||
| 2003 | Garofalo | Craig | ||
| 2003 | Graham | Michael | ||
| 2003 | Hall | Justin | ||
| 2003 | Hsu | David | ||
| 2003 | Kidero | Ronald | ||
| 2003 | Kopcso | Dan | ||
| 2003 | Kopcso | Doug | ||
| 2003 | Levenherz | Ben | ||
| 2003 | Manning | Brian | ||
| 2003 | Ressler | Peter | ||
| 2003 | Robinson | Geoffrey | ||
| 2003 | Voelkel | Brian | ||
| 2003 | Willey | Dave | ||
| 2004 | Andrews | James | ||
| 2004 | Bolker-Hagerty | Alexander | ||
| 2004 | Bosoni | Franco | ||
| 2004 | Brewer | Andy | ||
| 2004 | Carrier | Pete | ||
| 2004 | Craven | Greg | ||
| 2004 | Dodd | Justin | ||
| 2004 | Donath | Toby | ||
| 2004 | Donohoe | Wesley | ||
| 2004 | Fuller | Ryan | ||
| 2004 | Kohlberger | Jared | ||
| 2004 | Loper | Eli | ||
| 2004 | McIntyre | Duncan | ||
| 2004 | Melli | Mike | ||
| 2004 | Root | Ian | ||
| 2004 | Rudolph | William | ||
| 2004 | Savoy | Mike | ||
| 2004 | Talley | Trevor | ||
| 2004 | Trepanier | Jon | ||
| 2004 | Verreault | Jean-Nicholas | ||
| 2005 | Coutts | Chris | Inside Centre | |
| 2005 | Fischman | Mike | ||
| 2005 | Lehner | Pat | Full Back | |
| 2005 | Mavrikos | Adam | Hooker | |
| 2005 | Nelson | Chris | Prop | |
| 2005 | Tribble | James | Flanker | |
| 2005 | Vallejo | Luis | Number-8 | |
| 2006 | Baron | Liran | Hooker | |
| 2006 | Casella | Mark | Inside Centre | |
| 2006 | Chianese | Anthony | Prop | |
| 2006 | Desmond | Luke | Scrum Half | |
| 2006 | Gardner | Rich | Hooker | |
| 2006 | Manning | Dave | Flanker | |
| 2006 | Michael | Brandon | Flanker | |
| 2006 | Philips | Craig | Flanker | |
| 2006 | Ries | Mark | Wing | |
| 2006 | Seebach | Nils | Prop | |
| 2006 | Ward | Ryan | Full Back | |
| 2006 | Watkins | Jon | Lock |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | ||
| 2 | Backs |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | ||
| 2 | Vice Presidents | ||
| 3 | Match Secretary | ||
| 4 | Treasurer | ||
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 14 2002 | Home | Bentley (Scrimmage) | 2 | Cancelled | |||
| 1 | Sep 21 2002 | Away | Roger Williams | 2 | Won | 34-14 | Won | |
| 2 | Sep 28 2002 | Home | Holy Cross | 2 | Won | 22-17 | Won | |
| 3 | Oct 5 2002 | Bye | 2 | |||||
| 4 | Oct 12 2002 | Away | URI | 2 | Won | 58-7 | Won | |
| 5 | Oct 19 2002 | Home | Providence | 2 | Won | 31-13 | Won | |
| 6 | Oct 26 2002 | Home [A] | Bowdion | 2 | Won | 31-0 | ||
| 7 | Oct 27 2002 | Home [B] | Middlebury | 2 | Lost | 5-39 | ||
| 8 | Nov 2 2002 | Away [C] | SUNY Fredonia | 2 | Won | 38-29 | ||
| 9 | Nov 9 2002 | Away [D] | Middlebury | 2 | Lost | 7-39 | ||
| 10 | Nov 10 2002 | Away [E] | SUNY Sienna | 2 | Won | 91-15 | ||
| 11 | 2 | |||||||
| 12 | 2 | |||||||
| 13 | 2 | |||||||
| 14 | 2 | |||||||
| 15 | 2 | |||||||
| 16 | Home | Alumni Game | Cancelled Due to Weather |
Note [A] : NERFU Semifinal
Note [B] : NERFU Championship
Note [C] : Northeast Qualifiers @ SUNY Fredonia – Babson seeded #2 Northeast
Note [D] : Northeast Semifinals @ RPI
Note [E] : Northeast Semifinals @ RPI 5. Northeast Consolation Match @ RPI