Mens Rugby Team 1996-1997
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 1997 | Foley | Neil | ||
| 1997 | King | Joseph | ||
| 1997 | Klonhammer | Oliver | ||
| 1997 | McKee | Brian | ||
| 1997 | Rabatsky | Daniel | ||
| 1997 | Randolph | Orville | ||
| 1997 | Santiago | Nelson | ||
| 1997 | Smith | Jason | ||
| 1997 | Yeramian | Pablo | ||
| 1999 | Baghdikian | Karni | ||
| 1999 | Cairncross | Chase | ||
| 1999 | Candler | Jack | ||
| 1999 | Christopher | Rougeron | ||
| 1999 | Drabinski | Dan | ||
| 1999 | Ervin | Michael | ||
| 1999 | Evans | Matt | ||
| 1999 | Gaebe | J.T. | ||
| 1999 | Goodman | Rob | ||
| 1999 | Grivory | Axel | ||
| 1999 | Gurdijian | Alexis | ||
| 1999 | Sadikoglu | Kemal | ||
| 1999 | Smith | Tucker | ||
| 1999 | Webster | Brett | ||
| 2000 | Chinay | Samir | ||
| 2000 | Framularo II | Angelo | ||
| 2000 | Franchi | Luca | ||
| 2000 | Guerette | Graig | ||
| 2000 | Levine | Ian | ||
| 2000 | Lewinger | Noah | ||
| 2000 | Molinelli | Carlos | ||
| 2000 | Myatt | Todd | ||
| 2000 | Newmark | Eric | ||
| 2000 | Pfeil-Schneider | Christian | ||
| 2000 | Silvestri | Philip | ||
| 2000 | Stotland | Andrew | ||
| 2000 | Travers | Richie | ||
| 2000 | Whyte | Kyle | ||
| 2000 | Zimmerla | Ed |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | ||
| 2 | Backs |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | ||
| 2 | Vice Presidents | ||
| 3 | Match Secretary | ||
| 4 | Treasurer | ||
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 28 1996 | Home | Bryant | 2 | Won | 46-0 | ||
| 1 | Oct 5 1996 | Away | W.P.I. | 2 | Won | 19-14 | ||
| 2 | Oct 12 1996 | Home | Providence College | 2 | Lost | 0-26 | ||
| 3 | Oct 19 1996 | Home | Williams | 2 | Lost | 15-20 | ||
| 4 | Oct 26 1996 | Away | Roger Williams | 2 | Won | 35-5 | ||
| 5 | Nov 2 1996 | Home | NERFU Div II Playoffs (Babson Family Weekend) | |||||
| 6 | Nov 3 1996 | Home | NERFU Div II Playoffs (Babson Family Weekend) | |||||
| 7 | Nov 9 1996 | Home | Babson Intersquad 7’s Tourney – Champs – Class of 1997 | |||||
| 8 | ||||||||
| 9 | Apr 9 1997 | * | U Mass Lowell | 2 | ||||
| 10 | Apr 12 1997 | * | Mass Maritime | 2 | ||||
| 11 | Apr 25 1997 | * | Tufts | 2 | ||||
| 12 | May 3 1997 | Home | Alumni | Won | 17-5 |