Mens Rugby Team 1987-1988
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 1988 | Bommer | Dan | ||
| 1988 | Carroll | Tom | ||
| 1988 | Elverskog | Bo | ||
| 1988 | Flanagan | Peter | ||
| 1988 | Hathaway | Andy | ||
| 1988 | McGuire | Mike | ||
| 1988 | Nelson | Willie | ||
| 1988 | Shea | Bill | ||
| 1988 | Tatakis | Jim | ||
| 1988 | Trevino | Paul | ||
| 1989 | Blatchford | Sam | ||
| 1989 | Bryce | Scott | ||
| 1989 | Buck | Ray | ||
| 1989 | Collins | Dan | ||
| 1989 | Doucette | Paul | ||
| 1989 | Gertzof | Mark | ||
| 1989 | Heisel | George | ||
| 1989 | Holland | Sean | ||
| 1989 | Kirsch | Kevin | ||
| 1989 | Leute | Carlos | ||
| 1989 | O'Brien | John | ||
| 1989 | O’Brien | John | ||
| 1989 | Rolph | Dave | ||
| 1989 | Steinberg | Marc | ||
| 1989 | Torrisi | Mark | ||
| 1989 | Tower | Frank | ||
| 1989 | Valente | Victor | ||
| 1989 | Wallace | Dave | ||
| 1989 | Walsh | John | ||
| 1989 | Whalen | Dean | ||
| 1989 | Wheeler | Charlie | ||
| 1990 | Adams | Troy | ||
| 1990 | Bank | Andy | ||
| 1990 | Faherty | Terrence | ||
| 1990 | Heald | Kevin | ||
| 1990 | Howard | Jeff | ||
| 1990 | Lawlor | Hank | ||
| 1990 | Luther | Jon | ||
| 1990 | McCann | Bill | ||
| 1990 | McCarthy | Charlie | ||
| 1990 | Orkin | Jon | ||
| 1990 | Pollis | Ed | ||
| 1990 | Poulin | Chris | ||
| 1990 | Riehl | Raif | ||
| 1990 | Scheschareg | Rob | ||
| 1990 | Singewald | Rob | ||
| 1990 | Thompson | Chris | ||
| 1990 | Wollins | Ken | ||
| 1991 | Burns | Bill | ||
| 1991 | Capyro | Patrick | ||
| 1991 | Carlini | Thomas | ||
| 1991 | Cohen | Daniel | ||
| 1991 | Daigle | Tony | ||
| 1991 | Dustin | Craig | ||
| 1991 | Evans | Mike | ||
| 1991 | Faenza | Tom | ||
| 1991 | Farris | Jeff | ||
| 1991 | Fogarty | Vin | ||
| 1991 | Frederick | Jonathan | ||
| 1991 | Gay | Paul | ||
| 1991 | Giunta | Paul | ||
| 1991 | Grieco | John | ||
| 1991 | Gunning | John | ||
| 1991 | Holmes | Chris | ||
| 1991 | Kasindorf | Henry | ||
| 1991 | Kizner | Jon | ||
| 1991 | Lamore | Don | ||
| 1991 | Lazar | Ben | ||
| 1991 | Lazor | Peter | ||
| 1991 | Levy | Leon | ||
| 1991 | MacDonald | Josh | ||
| 1991 | Maier | Greg | ||
| 1991 | Munson | Dan | ||
| 1991 | Nesta | Craig | ||
| 1991 | Perianu | Thomas | ||
| 1991 | Reynolds | Leyland | ||
| 1991 | Scalera | John | ||
| 1991 | Shuman | Neil | ||
| 1991 | Skogseth | Eric | ||
| 1991 | Tazzini | George | ||
| 1991 | Wilshinsky | Andrew | ||
| 1991 | Zamore | Daniel |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | Willie Nelson | Willie Nelson |
| 2 | Backs | Andy Hathaway | Andy Hathaway |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | Peter Flanagan | Mark Torrisi |
| 2 | Vice Presidents | Dan Bommer | John Walsh |
| 3 | Match Secretary | Mark Torrisi | Paul Doucette |
| 4 | Treasurer | Bill Shea | Sean Holland |
| 5 | Secretary | Frank Tower | Terrence Faherty |
| 6 | Public Relations | George Heisel, Sean Holland | |
| 7 | Equipment | John Walsh, Mark Gertzof | |
| 8 | Social / Choregus | Bo Elverskog, Mike McGuire |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 26 1987 | Away | Boston College | Lost | 0-22 | Lost | 0-28 | |
| 1 | Oct 3 1987 | Home | Harvard | Lost | 6-25 | Lost | 4-10 | |
| 2 | Oct 10 1987 | Away | M.I.T. | Lost | 13-20 | Won | 0-9 | |
| 3 | Oct 17 1987 | Home | (Homecoming) | |||||
| 4 | Oct 24 1987 | Away | Brown ??? | Lost | 6-15 | Lost | 0-4 | |
| 5 | Oct 31 1987 | Away | Holy Cross (B) | Lost | 8-16 | |||
| 6 | Oct 31 1987 | Away | Holy Cross (A) | Lost | 0-18 | |||
| 7 | Oct 31 1987 | Away | Beacon Hill (B) | Lost | 16-24 | |||
| 8 | ||||||||
| 9 | Mar 26 1988 | Away | Bryant | Won | Lost | |||
| 10 | Apr 9 1988 | Home | W.P.I. | Won | ||||
| 11 | Apr 16 1988 | Away | Brandeis | |||||
| 12 | Apr 23 1988 | Away | Rugby Imports Tournament at Providence | |||||
| 13 | Apr 30 1988 | Away | Tufts | Lost | 12-3 | Lost | 18-6 | |
| 14 | May 1 1988 | Home | Alumni (9th Year) | Won | 26-20 |
2/10/1988 - Rugby Banquet in TKE Room