Mens Rugby Team 2025 Fall 15's

Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 13 2025 | Away | Columbia University | 1AA * | Won | 42-22 | ||
1 | Sep 20 2025 | Home | Nazareth University | 1AA | Won ** | 28-0 | ||
2 | Sep 27 2025 | Away | SUNY Binghamton | 1AA | Won | 50-0 | Won | 10-0 |
3 | Oct 4 2025 | Home *** | SUNY Buffalo | 1AA | Won | 62-15 | ||
4 | Oct 11 2025 | Away | Yale University | 1AA |
* Nazareth season cancelled and this game was Forfeited. LRC awards 28-0 and 4 points for the win plus the bonus point for conference standing