Mens Rugby Team 2025 Fall 15's
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 0 | Kanu | Ikechukwu | Valley Stream, NY | Prop |
| 2025 | Cline | Austin | Homer, AK | Scrum Half |
| 2026 | Baker | Seth | Rockville, MD | Prop |
| 2026 | Cerrahoglu | Lucas | Brussels, USVI | Prop |
| 2026 | Crosskill | Vinny | Kingston Upon Hull | Prop |
| 2026 | D'Cruz | Jadyn | Northbrook, IL | Prop |
| 2026 | Fung Lim | Ki (George) | Flanker | |
| 2026 | Nino | Alejandro | Key Biscayne, FL | Scrum Half |
| 2026 | Ring | Jacob | San Clemente, CA | Outside Centre |
| 2026 | Simas | Jack | South Hampton, NH | Flanker |
| 2027 | Asuamah | Zaqary | Santa Barbara, CA | Outside Centre |
| 2027 | Bouzarzar | Jakob | Outside Centre | |
| 2027 | Hackley | Robert | Medford, MA | Hooker |
| 2027 | Poller-Prince | Jordan | Pittsburgh, PA | Wing |
| 2027 | Price | Charles | Montreal, Canada | Number-8 |
| 2027 | Sorrentino | Lucas | New York, NY | Lock |
| 2027 | Williams | Owen | West Roxbury, MA | Hooker |
| 2028 | Anderson | Troy | Rancho Cucamonga, CA | Flanker |
| 2028 | Boyina | Satyakeerth | Robbinsville, NJ | Lock |
| 2028 | Farber | Dean | Bethesda, MD | Wing |
| 2028 | Gargan | Finn | Chestermere, MA | Lock |
| 2028 | Maddock | Ronan | Barrington, RI | Prop |
| 2028 | Mata | Matthew | Rockville Centre, NY | Wing |
| 2028 | Peltzner | Oliver | Laguna Beach, CA | Outside Centre |
| 2028 | Sluyski | Thomas | Acton, MA | Full Back |
| 2028 | Thompson | Cole | Inside Centre | |
| 2028 | Tran | Van | Milton, MA | Scrum Half |
| 2028 | Urias-Gil | Joseph | Malden, MA | Hooker |
| 2028 | Widmann | Oliver | Wroclaw, MA | Wing |
| 2029 | Alkilani | Nabil | Arlington, TX | Prop |
| 2029 | Badino | Gabriele | Turin, Italy | Wing |
| 2029 | Beneceref | Alan | Lauderdale Hills, FL | Wing |
| 2029 | Bergamotto | Mark | Union, NJ | Prop Hooker |
| 2029 | Bharti | Tristan | Toronto | Wing |
| 2029 | Bosa | Nico | Wing | |
| 2029 | Dino | Leonard | St. Louis, MO | Fly Half Full Back |
| 2029 | McMurtray | David | Hong Kong | Inside Centre Full Back |
| 2029 | Mestler | Logan | Carlsbad, CA | Wing |
| 2029 | Numa | Lucas | Wellesley, MA | Wing |
| 2029 | Siergiejuk | Matthew | New York, NY | Wing |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | Finn Gargan | |
| 2 | Backs | Leonard Dino |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | Finn Gargan | |
| 2 | Vice Presidents | Oliver Widmann | |
| 3 | Match Secretary | ||
| 4 | Treasurer | Thomas Sluyski | |
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 13 2025 | Away | Columbia University | 1AA * | Won | 42-22 | ||
| 1 | Sep 20 2025 | Home | Nazareth University | 1AA | Won ** | 28-0 | ||
| 2 | Sep 27 2025 | Away | SUNY Binghamton | 1AA | Won | 50-0 | Won | 10-0 |
| 3 | Oct 4 2025 | Home *** | SUNY Buffalo | 1AA | Won | 62-15 | ||
| 4 | Oct 11 2025 | Away | Yale University | 1AA | Lost | 26-33 | ||
| 5 | Oct 25 2025 | Home | UMass Amherst | 1AA | Lost | 26-29 | ||
| 6 | Nov 1 2025 | Away | Northeastern University | 1AA | Won | 48-47 | ||
| 7 | Nov 8 2025 | Away | Boston College | 1AA | Lost | 21-34 | ||
| 8 | Nov 15 2025 | Away | Bowling Green State U. | 1AA | Lost | 3-55 |
* First Season in Liberty Rugby Conference at D1AA. ** Nazareth season cancelled and this game was Forfeited. LRC awards 28-0 and 4 points for the win plus the bonus point for conference standing *** Back to Babson