Mens Rugby Team 2011-2012
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 2012 | Aurigemma | Sean | Scrum Half | |
| 2012 | Dulac | Curtis | Full Back | |
| 2012 | Flegmann | Marcos | Prop | |
| 2012 | Kellaway | Kendall | ||
| 2012 | Ricciardi | Kelly | Branford, CT | Lock |
| 2012 | Saglid | Bastian | Fly Half | |
| 2012 | Shute | Kyle | Prop | |
| 2012 | Spang | James | Hooker | |
| 2012 | Thompson | John | Flanker | |
| 2013 | Baker-Coe | Phillip | Arlington, MA | Fly Half Inside Centre Outside Centre |
| 2013 | Friedland | Jay | ||
| 2013 | Manning | Peter | Marion, MA | Lock |
| 2013 | Rutberg | Nick | ||
| 2014 | Campos | Hugo | Dallas, TX | Wing Full Back |
| 2014 | Chamberlin | Russell | Wing | |
| 2014 | Simon | Benjamin | Wendell, MA | Prop |
| 2014 | Sullivan | Liam | Prop | |
| 2014 | Troyce | David | San Diego, CA | Prop |
| 2014 | Walker | Brad | Wellesly, MA | Number-8 |
| 2014 | Zukas | Dan | Gross Point Shores, MI | Scrum Half |
| 2015 | Arriola | Kerman | Bilbao, Spain | Wing Full Back |
| 2015 | Canino | Felix | West Palm Beach, FL | Hooker Scrum Half |
| 2015 | Carter Walsh | Thomas | Hooker | |
| 2015 | Dasari | Sanjay | Chennai, India | Prop Lock |
| 2015 | Flaherty | Mike | Bridgewater, MA | Inside Centre Outside Centre |
| 2015 | Jarolimek | Adam | Houston, TX | Wing |
| 2015 | Joyce | Chris | Flanker | |
| 2015 | Lee | Chunsong | Lock | |
| 2015 | Milford | Henry | Webster Groves, MO | Scrum Half |
| 2015 | Nguyen | Victor | Vietnam | Scrum Half Wing |
| 2015 | O’Loughlin | Jaymes | Weston, MA | Full Back |
| 2015 | Regan | Conor | Mission Viejo, CA | Flanker |
| 2015 | Rezendes | Denis | Hyde Park, MA | Prop Lock |
| 2015 | Saxe | Bradley | Buckhead, GA | Lock |
| 2015 | Towarnicky | Matthew | ||
| 2015 | Vayo | Ryan | Hanson, MA | Scrum Half Inside Centre Outside Centre |
| 2015 | Warner | Michael | Needham, MA | Flanker |
| 2016 | Schlumberger | Ary | Paris, France | Full Back |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | ||
| 2 | Backs |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | ||
| 2 | Vice Presidents | ||
| 3 | Match Secretary | ||
| 4 | Treasurer | ||
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 |