Mens Rugby Team 1989-1990
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 1990 | Adams | Troy | ||
| 1990 | Bank | Andy | ||
| 1990 | Faherty | Terrence | ||
| 1990 | Flaherty | Jack | ||
| 1990 | Howard | Jeff | ||
| 1990 | Hurd | Mike | ||
| 1990 | Kovar | Matthew | ||
| 1990 | Lawlor | Hank | ||
| 1990 | Lowry | Scott | ||
| 1990 | Luther | Jon | ||
| 1990 | McCann | Bill | ||
| 1990 | McCarthy | Charlie | ||
| 1990 | Orkin | Jon | ||
| 1990 | Pollis | Ed | ||
| 1990 | Poulin | Chris | ||
| 1990 | Scheschareg | Rob | ||
| 1990 | Singewald | Rob | ||
| 1990 | Wilson | Craig | ||
| 1991 | Conant | Chuck | ||
| 1991 | Faenza | Tom | ||
| 1991 | Ferreira | Joe | ||
| 1991 | Gay | Paul | ||
| 1991 | Giunta | Paul | ||
| 1991 | Holmes | Chris | ||
| 1991 | Kizner | Jon | ||
| 1991 | Maier | Greg | ||
| 1991 | Passanante | Joe | ||
| 1991 | Reynolds | Leyland | ||
| 1991 | Scalera | John | ||
| 1991 | Tazzini | George | ||
| 1991 | Wheeler | Brett | ||
| 1992 | Cullen | Scott | ||
| 1992 | Decosta | Bob | ||
| 1992 | Goodwin | Jon | ||
| 1992 | James | Andy | ||
| 1992 | Johnson | Todd | ||
| 1992 | Kohanik | Joe | ||
| 1992 | Lombardo | Bart | ||
| 1992 | McNamara | Bill | ||
| 1992 | North | Tristan | ||
| 1992 | York | Ted | ||
| 1993 | Bajaj | Anirudh | ||
| 1993 | Connell | Josh | ||
| 1993 | Fox | Greg | ||
| 1993 | Niehoff | Karl |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | Terrence Faherty | Terrence Faherty |
| 2 | Backs | Rob Singewald | Rob Singewald |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | Rob Scheschareg | Joe Ferreira |
| 2 | Vice Presidents | Jon Luther | Andy James |
| 3 | Match Secretary | Jon Orkin | |
| 4 | Treasurer | Ed Pollis | Bill McNamara |
| 5 | Secretary | ||
| 6 | Public Relations | Charlie McCarthy | Chris Holmes |
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 23 1989 | Away | Framingham State | Won | 19-4 | Won | 20-4 | |
| 1 | Sep 30 1989 | Home | Wesleyan | Won | 18-14 | Lost | 14-20 | |
| 2 | Oct 7 1989 | Away | Springfield | Won | 18-12 | Lost | 17-0 | |
| 3 | Oct 14 1989 | Home | Middlebury | Won | 28-10 | Won | 25-4 | |
| 4 | Oct 21 1989 | Home | Trinity | Lost | 11-17 | |||
| 5 | Oct 28 1989 | Away | Harvard Tournament? Lost to Plymouth St.? | |||||
| 6 | Oct 28 1989 | Away | ||||||
| 7 | ||||||||
| 8 | Mar 24 1990 | Away | Villanova | 1 | Lost | 3-7 | ||
| 9 | Mar 31 1990 | Home | Brandeis | |||||
| 10 | Apr 7 1990 | Home | Bowdoin | |||||
| 11 | Apr 14 1990 | Away | Providence College | |||||
| 12 | Apr 21 1990 | Away | Rugby Imports Tourney at Providence | |||||
| 13 | Apr 28 1990 | Home | Alumni | Won | 28-22 |