Mens Rugby Team 2003-2004
Team Roster
| Graduation Year | Last Name | First Name | From | Postions |
|---|---|---|---|---|
| 2004 | Andrews | James | ||
| 2004 | Bolker-Hagerty | Alexander | ||
| 2004 | Bosoni | Franco | ||
| 2004 | Brewer | Andy | ||
| 2004 | Carrier | Pete | ||
| 2004 | Craven | Greg | ||
| 2004 | Dodd | Justin | ||
| 2004 | Donath | Toby | ||
| 2004 | Donohoe | Wesley | ||
| 2004 | Fuller | Ryan | ||
| 2004 | Kohlberger | Jared | ||
| 2004 | Loper | Eli | ||
| 2004 | McIntyre | Duncan | ||
| 2004 | Melli | Mike | ||
| 2004 | Root | Ian | ||
| 2004 | Rudolph | William | ||
| 2004 | Savoy | Mike | ||
| 2004 | Talley | Trevor | ||
| 2004 | Trepanier | Jon | ||
| 2004 | Verreault | Jean-Nicholas | ||
| 2005 | Coutts | Chris | Inside Centre | |
| 2005 | Fischman | Mike | ||
| 2005 | Lehner | Pat | Full Back | |
| 2005 | Mavrikos | Adam | Hooker | |
| 2005 | Nelson | Chris | Prop | |
| 2005 | Tribble | James | Flanker | |
| 2005 | Vallejo | Luis | Number-8 | |
| 2006 | Baron | Liran | Hooker | |
| 2006 | Casella | Mark | Inside Centre | |
| 2006 | Chianese | Anthony | Prop | |
| 2006 | Desmond | Luke | Scrum Half | |
| 2006 | Gardner | Rich | Hooker | |
| 2006 | Manning | Dave | Flanker | |
| 2006 | Michael | Brandon | Flanker | |
| 2006 | Philips | Craig | Flanker | |
| 2006 | Ries | Mark | Wing | |
| 2006 | Seebach | Nils | Prop | |
| 2006 | Ward | Ryan | Full Back | |
| 2006 | Watkins | Jon | Lock | |
| 2007 | Bouchard | Andrew | Flanker | |
| 2007 | Carlson | Tyler | Guilford, CT | Flanker |
| 2007 | Cullen | Dan | Yorktown, NY | Fly Half |
| 2007 | Hogan | Paul | Scrum Half | |
| 2007 | Hughes | Tommy | Dover, MA | Hooker |
| 2007 | Lee | In-ho | South Korea | Wing |
| 2007 | Raimo | Mark | Holbrook, NY | Inside Centre Wing |
| 2007 | Roberts | Ed | Andover, MA | Flanker |
| 2007 | Steward | Bryan | Aurora, IL | Flanker |
| 2007 | Taylor | Dave | Wing | |
| 2007 | Varvara | Rob | Edgemont, NY | Full Back |
Team Leadership
| Order | Captains | Fall | Spring |
|---|---|---|---|
| 1 | Fordwards | ||
| 2 | Backs |
| Order | Officers | Fall | Spring |
|---|---|---|---|
| 1 | President | ||
| 2 | Vice Presidents | ||
| 3 | Match Secretary | ||
| 4 | Treasurer | ||
| 5 | Secretary | ||
| 6 | Public Relations | ||
| 7 | Equipment | ||
| 8 | Social / Choregus |
| Coaches | Fall | Spring |
|---|---|---|
| Coaches |
| Advisors | Fall | Spring |
|---|---|---|
| Advisors |
Schedule & Scores
| Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
|---|---|---|---|---|---|---|---|---|
| 0 | Sep 20 2003 | Home | Bowdoin College | 2 | Won | 9-8 | ||
| 1 | Won | |||||||
| 2 | Lost | |||||||
| 3 | Oct 4 2003 | Univ of Maine, Orono | Won | 17-3 | ||||
| 4 | ||||||||
| 5 | Apr 24 2005 | Home | Alumni Game | Won | 21-19 |
According to Nick Graeve – Men’s Fall ’03 Record was 4-1