Mens Rugby Team 2004-2005

Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
2005 | Coutts | Chris | Inside Centre | |
2005 | Lehner | Pat | Full Back | |
2005 | Mavrikos | Adam | Hooker | |
2005 | Nelson | Chris | Prop | |
2005 | Tribble | James | Flanker | |
2005 | Vallejo | Luis | Number-8 | |
2006 | Baron | Liran | Hooker | |
2006 | Casella | Mark | Inside Centre | |
2006 | Chianese | Anthony | Prop | |
2006 | Desmond | Luke | Scrum Half | |
2006 | Gardner | Rich | Hooker | |
2006 | Manning | Dave | Flanker | |
2006 | Michael | Brandon | Flanker | |
2006 | Philips | Craig | Flanker | |
2006 | Ries | Mark | Wing | |
2006 | Seebach | Nils | Prop | |
2006 | Ward | Ryan | Full Back | |
2006 | Watkins | Jon | Lock | |
2007 | Anania | Greg | Edgemont, NY | Number-8 |
2007 | Bouchard | Andrew | Flanker | |
2007 | Carlson | Tyler | Guilford, CT | Flanker |
2007 | Cullen | Dan | Yorktown, NY | Fly Half |
2007 | Hogan | Paul | Scrum Half | |
2007 | Hughes | Tommy | Dover, MA | Hooker |
2007 | Lee | In-ho | South Korea | Wing |
2007 | Raimo | Mark | Holbrook, NY | Inside Centre Wing |
2007 | Roberts | Ed | Andover, MA | Flanker |
2007 | Steward | Bryan | Aurora, IL | Flanker |
2007 | Taylor | Dave | Wing | |
2007 | Varvara | Rob | Edgemont, NY | Full Back |
2008 | Campbell | Thomas | Charleston, SC | Flanker |
2008 | Chiasson | Matt | Waltham, MA | Wing |
2008 | Gardin | Guiseppe | Full Back | |
2008 | Hollis | Mark | Worcester, MA | Full Back |
2008 | Michaels | Scott | Buffalo, NY | Lock |
2008 | Oclay | Deniz | Istanbul, Turkey | Wing |
2008 | Sharoni | Abraham | Brooklyn, NY | Prop |
2008 | Thomson | Keenan | Harwichport, MA | Scrum Half |
2008 | Veyland | Steve | Oakland, NJ | Prop |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | ||
2 | Backs |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | ||
2 | Vice Presidents | ||
3 | Match Secretary | ||
4 | Treasurer | ||
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | 2 | |||||||
1 | 2 | |||||||
2 | 2 | |||||||
3 | 2 | |||||||
4 | 2 | |||||||
5 | 2 | |||||||
6 | ||||||||
7 | Apr 2 2005 | Boston Rugby Club | ||||||
8 | Apr 9 2005 | Home | Bowdoin | Lost | 12-16 | |||
9 | Apr 16 2005 | Beast of the East | ||||||
10 | Apr 23 2005 | Home | Trinity | |||||
11 | Apr 30 2005 | Home | Alumni | Lost | 14-17 |