Mens Rugby Team 2014-2015
Team Roster
Graduation Year | Last Name | First Name | From | Postions |
---|---|---|---|---|
2015 | Dasari | Sanjay | Chennai, India | Lock |
2015 | Jarolimek | Adam | Houston, TX | Wing |
2015 | Regan | Conor | Mission Viejo, CA | Flanker |
2015 | Rezendes | Denis | Hyde Park, MA | Prop Lock |
2015 | Vayo | Ryan | Hanson, MA | Scrum Half |
2015 | Warner | Michael | Needham, MA | Flanker |
2016 | Anderson | Glenn | West Haven, CT | Prop |
2016 | Bakhtiozin | Tamerlan | Moscow, Russia | Flanker |
2016 | Boyo | Eyisan | Full Back | |
2016 | Dowd | Carter | Salt Lake City, UT | Lock Flanker |
2016 | Ford | Jarrod | Lowell, MA | Lock Flanker |
2016 | Joyce | Conor | Fly Half | |
2016 | Kasule | Kim | Wing | |
2016 | Kristian | John Paul | Hanover, MA | Outside Centre |
2016 | Quisenberry | Graham | Wing | |
2016 | Schlumberger | Ary | Paris, France | Full Back |
2016 | Valadez | Kevin | Arlington, TX | Hooker |
2017 | Greenspan | Ben | Chappaqua, NY | Wing |
2017 | Heatley | Khalif | Wing | |
2017 | Landy | Forrest | Hooker Flanker | |
2017 | Maley | Frederick | Staten Island, NY | Lock |
2017 | Sapers | Josh | Hooker | |
2017 | Smith | Matthew | Kingston, Jamaica | Flanker |
2017 | Traham | Xavier | Wing | |
2018 | Lehrman | Evan | Flanker | |
2018 | Maestas | AJ | Inside Centre Outside Centre | |
2018 | Ross | Omari |
Team Leadership
Order | Captains | Fall | Spring |
---|---|---|---|
1 | Fordwards | Conor Regan | Conor Regan |
2 | Backs | Graham Quisenberry | Graham Quisenberry |
Order | Officers | Fall | Spring |
---|---|---|---|
1 | President | Jarrod Ford | Jarrod Ford |
2 | Vice Presidents | Forrest Landy | Forrest Landy |
3 | Match Secretary | Sebastian Landy | Sebastian Landy |
4 | Treasurer | Frederick Maley | Frederick Maley |
5 | Secretary | ||
6 | Public Relations | ||
7 | Equipment | ||
8 | Social / Choregus | Graham Quisenberry | Graham Quisenberry |
Coaches | Fall | Spring |
---|---|---|
Coaches |
Advisors | Fall | Spring |
---|---|---|
Advisors |
Schedule & Scores
Year | Date | H / A | Opponent | Division | A Result | A Score | B Result | B Score |
---|---|---|---|---|---|---|---|---|
0 | Sep 14 2014 | Home | Tufts | Won | 23-22 | |||
1 | Sep 20 2014 | Home | Brandeis | Won | 48-8 | |||
2 | Sep 27 2014 | Away | Amherst | Won | 48-11 | |||
3 | Oct 5 2014 | Home | Williams/FSU | Won | 66-0 | |||
4 | Oct 12 2014 | Away | Nichols | Loss | 10-3 | |||
5 | Oct 18 2014 | Away | Tufts | Loss | 24-3 | |||
6 | Oct 26 2014 | Home | Salem State | Won | 95-5 | |||
7 | ||||||||
8 | Mar 21 2015 | Away (A) | Sacred Heart | 2 | Won | 14-5 | ||
9 | Away (A) | Cornell | 1aa | Won | 19-0 | |||
10 | Away (A) | Boston University | 2 | Won | 14-0 | |||
11 | Away (A)(B) | SUNY Stoney Brook | 1 | Loss | 12-24 | |||
12 | Apr 3 2015 | Home (C) | Bryant | 2 | Loss | 7-21 | ||
13 | Home (C) | Bentley | 2 | 0-0 | ||||
14 | Apr 4 2015 | Home | Boston College (scrimmage) | |||||
15 | Apr 11 2015 | Home | Western CT | |||||
16 | Apr 18 2015 | Away (D) | Holy Cross | 2 | Loss | 11-24 | ||
17 | Away (D) | Boston University | 2 | Won | 17-15 | |||
18 | Apr 19 2015 | Away (E) | Boston College | 2 | Won | 31-0 | ||
19 | Away (F) | Fitchburg State | 2 | Won | 46-3 | |||
20 | Apr 22 2015 | Home | New Brunswick | |||||
21 | Apr 25 2015 | Home | Alumni | |||||
22 | Apr 26 2015 | Home | Amherst | Won | ||||
23 | Home | Endicott | Won | |||||
24 | Home | Mass Maritime | Won | |||||
25 | Home | Endicott | Loss |
(A) 3/28/2015 Four Leafs, NYC Tournament, (B) Semifinal Match, (C) 4/2/2015 Business Bowl, 4/18-19/2015 Beast of the East Tournament, Providence, RI - (D) Pool Matches, (E) Plate Semifinal, (F) Plate Championship